top of page
Each of the pins on the Pico Core controller has been dedicated to one or more functions on the board. This diagram identifies how the pins are used.
Signal | Description | Page Reference |
TX | Serial Transmit |
|
RX | Serial Receive |
|
EncA | Encoder A |
|
EncB | Encoder B |
|
SDA | I2C Data |
|
SCL | I2C Clock |
|
rLED | Red LED | |
yLED | Yellow LED |
|
gLED | Green LED |
|
bLED | Blue LED |
|
rPB | Red Push Button | |
yPB | Yellow Button |
|
gPB | Green Button |
|
bPB | Blue Push Button |
|
CS_T | Touch Chip Select |
|
CS_SD | SD Chip Select |
|
CS_D | Display Chip Sel. |
|
MISO | SPI Master In |
|
MOSI | SPI Master Out |
|
CLK | SPI Clock |
|
CD_D | SPI Disp. Data Dir |
|
Rst_D | Display Reset |
|
Bzr | Buzzer / Speaker |
|
JSX | Joystick X |
|
JSY | Joystick Y |
|
ADC2 | Analog 2 |
|
ADC3 | Analog 3 |
|
NeoPix | Neopixel Data |
|
VSys | System Power 5V |
|
bottom of page
